Compare ScheduleBase vs. Kronos Workforce Central
When you need an efficient HR Software product for your business you must make time to compare a wide range of options. It doesn’t have to be complex, and can be as easy as matching their functionalities in a table like the one below. You will also get a brief idea how each product functions. For example, on this page you can find Kronos Workforce Central’s overall score of 9.0 and compare it against ScheduleBase’s score of 6.9; or Kronos Workforce Central’s user satisfaction level at 98% versus ScheduleBase’s 100% satisfaction score. The evaluation can help you identify the pros and cons of each service, and decide which suits you requirements better. Beyond the robust features, the software that’s simple to grasp and use is always the better product. At this time, the most significant solutions in our HR Software category are: BambooHR, Zoho People, ClearCompany. ![]() | ![]() | ||
![]() | ![]() | ||
Pricing Page | |||
Score | Our Score 6.9 | Our Score 9.0 | |
Customer Experience | |||
Customer Experience | Customer Experience 100% | Customer Experience 98% | |
Cost | |||
Cost | $10 | by quote | |
Pricing Type | |||
Pricing Type | Monthly payment | Quote-based | Quote-based |
Full Review | |||
Full Review | |||
Product Info | |||
Product Info | ScheduleBase combines a flexible online employee scheduling software and powerful communication tools at a very affordable price. | Kronos Workforce Central 8 helps companies in all industries manage their workforce. | |
Quick Links | |||
Quick Links | |||
Client Types | |||
Client Types | Small Business | Large Enterprises | Medium Business | Small Business | Medium Business | |
Vendor's Address | |||
Vendor's Address | Kronos Incorporated, 297 Billerica Road, Chelmsford, MA 01824 | ||
Popular Customers | |||
Popular Customers | Orange Leaf, GoRun, Holiday Inn Express | Intermountain Healthcare, Shooting Star Casino, National Frozen Foods, Ventana Research | |
Phone Number | |||
Phone Number | +1-800-874-8801 | Sales: (800) 225-1561 | |
Company Email | |||
Company Email | sales@abs-usa.com | educate@kronos.com |
Pricing Page | ||||||||||
Pricing Page | Learn more about ScheduleBase pricing | Learn more about Kronos Workforce Central pricing | ||||||||
Languages | ||||||||||
Languages | English | English | ||||||||
OS Supported | ||||||||||
OS Supported |
|
| ||||||||
Features | ||||||||||
Features | ScheduleBase FEATURES
| Kronos Workforce Central FEATURES
| ||||||||
Support Types | ||||||||||
Support Types |
|
| ||||||||
Supported Integrations | ||||||||||
Supported Integrations | No information available. | No information available | ||||||||
Pricing Info | ||||||||||
Pricing Info | ScheduleBase offers several SMB and enterprise pricing plans, depending on the number of users the company wishes to include. These are the available options:
| Kronos Workforce Central pricing information is not available on the product’s website. Please contact the company directly for a quote. |
Compare Products | |||
Compare Products | |||
Popular Alternatives | |||
Popular Alternatives | Product name Score | Product name Score | |
QUICK LINKS | |||
QUICK LINKS |
Page last modified
All the data, information and statistics that we shared in this analysis were gathered from official company websites, marketing materials available online, real-life experience from real customers as well as our personal hands-on use of every solution by an expert. We pay a lot of attention to comprehensively analyze each product, so we not only examine it on our own, but we also match our results with views of other users from the SaaS community.