COMPARE | VS | VS |
![]() | ![]() | |
Total Score | Our Score 7.2 | Our Score 7.5 |
Client Experience | Customer satisfaction 100% | Customer satisfaction 100% |
Price | $1.89 | $7.95 |
Full Review | ||
General Description | KVCHosting offers a wide range of hosting services with many unlimited options. | VodaHost web hosting is one of the most trusted & reputable web hosting providers on the Internet. |
Useful Links | ||
ASP, Java, Perl, PHP, Python, Ruby on rails | ASP, Java, Perl, PHP, Python | |
Company's Address | 1709 Ada Sage Lane, Edmond, OK 73003 | Suite 403A, 1013 Centre Rd., Wilmington, DE 19805, USA |
Pricing Details | Learn more about KVCHosting pricing | Learn more about VodaHost pricing |
Simple Installs | b2evolution, Drupal, Fantastico/Softaculous, Joomla, Magento, Mambo, MediaWiki, Wordpress, SSL | b2evolution, Drupal, Fantastico/Softaculous, Joomla, Magento, Mambo, MediaWiki, Wordpress, SSL |
Features |
|
|
Support Types |
|
| ||||||||||||||||||||||||||||||||||||||||
Contact Phone | 1-877-920-4678 | 1-302-283-3777 | ||||||||||||||||||||||||||||||||||||||||
Available Plans |
|
| ||||||||||||||||||||||||||||||||||||||||
Platform |
|
| ||||||||||||||||||||||||||||||||||||||||
Company Email | support@vodahost.com |
Page last modified on 16/02/2019