COMPARE | VS VISIT WEBSITE | VS |
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Score | Our Score 9.2 | Our Score 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Satisfaction | Customer satisfaction 98% | Customer satisfaction 98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $3.99 | $5.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | InMotion Hosting is a top-rated company that boasts of a very reputable track record. | Founded in 1996, Webair is a leader in managed hosting solutions, including Managed & Secure Cloud Infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing Plans |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing Page | Learn more about InMotion Hosting pricing | Learn more about Webair pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | support@inmotionhosting.com | support@webair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Address | 6100 Center Drive, Suite 1190 Los Angeles, CA 90045 | 501 Franklin Ave. - Suite 200 Garden City, NY 11530 |
Support Types |
|
| ||||||||
Phone No. | 888.321.HOST(4678) | 1-866-932-2471 | ||||||||
ASP, Django, Java, Perl, PHP, Python, Ruby on rails | PHP | |||||||||
Platform |
|
| ||||||||
Quick Installs | b2evolution, Drupal, Fantastico/Softaculous, Joomla, Magento, Mambo, MediaWiki, Wordpress, SSL | Drupal, Magento, Wordpress, SSL |
Page last modified on 07/12/2019