COMPARE | VS VISIT WEBSITE | VS |
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | Our Score 9.2 | Our Score 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Satisfaction | Customer satisfaction 98% | Customer satisfaction 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $3.99 | free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | InMotion Hosting is a top-rated company that boasts of a very reputable track record. | 5quidhost focuses on giving out experienced technical support as well as a completely unlimited feature set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP, Django, Java, Perl, PHP, Python, Ruby on rails | Perl, PHP, Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing Page | Learn more about InMotion Hosting pricing | Learn more about 5quidhost pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing Plans |
|
|
Phone No. | 888.321.HOST(4678) | 44 845 862 0311 | ||||||||
Vendor's Address | 6100 Center Drive, Suite 1190 Los Angeles, CA 90045 | 9-10 St Andrew Square, Edinburgh, Midlothian EH2 2AF, United Kingdom | ||||||||
Customer Support |
|
| ||||||||
Email Address | support@inmotionhosting.com | enquiries@5quidhost.co.uk | ||||||||
Easy Installs | b2evolution, Drupal, Fantastico/Softaculous, Joomla, Magento, Mambo, MediaWiki, Wordpress, SSL | Drupal, Fantastico/Softaculous, Magento, Wordpress, SSL |
Page last modified on 07/12/2019